Tuesday, January 29, 2008 (04:08 PM)
League game at St. Johns
St. Johns 46, Good Counsel 40
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Good Counsel | 6 | 11 | 12 | 11 | 40 |
| St. Johns | 8 | 9 | 9 | 20 | 46 |
| Team stats | Good Counsel | St. Johns |
|---|---|---|
| Points | 40 | 46 |
| Field goals | 13-44 (29.5%) | 16-45 (35.6%) |
| 3 point field goals | 3-9 (33.3%) | 1-4 (25.0%) |
| Free throws | 11-15 (73.3%) | 13-18 (72.2%) |
| Rebounds (Total-Off.) | 28-11 | 22-8 |
| Assists | 6 | 3 |
| Turnovers | 20 | 11 |
| Steals | 4 | 3 |
| Blocked shots | 5 | 2 |
| Total fouls | 15 | 11 |
| Points in the paint | 14 | 24 |
| Bench points | 6 | 0 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #25 Omnurhie, Julius | 17 | 12 | 8 | 0 | 0 | 1 | 1 | 1 |
| * #2 Gaddy, Recardo | 29 | 10 | 2 | 3 | 0 | 3 | 1 | 4 |
| * #1 Young, Louis | 27 | 7 | 3 | 1 | 0 | 5 | 1 | 3 |
| #33 Wright, Sean | 12 | 6 | 2 | 0 | 3 | 3 | 0 | 2 |
| * #12 Hazel, Ben | 24 | 3 | 6 | 0 | 0 | 2 | 0 | 1 |
| * #20 Musenga, Steve | 15 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| #21 Wright-Nelson, Devon | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #31 Pop, Marius | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #10 Glasgow, Rodney | 24 | 0 | 5 | 2 | 0 | 2 | 1 | 3 |
| Total | 32 | 40 | 28 | 6 | 5 | 20 | 4 | 15 |
St. Johns player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 32 | 28 | 8 | 3 | 1 | 11 | 1 | 3 |
| * #2 | 32 | 17 | 14 | 0 | 1 | 0 | 2 | 1 |
| * #3 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| * #4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 46 | 22 | 3 | 2 | 11 | 3 | 11 |
Game start time: 4:08 PM; Game length: 0:00
Technical fouls: None
Friday, January 25, 2008 (04:47 PM)
League game at Good Counsel
Dematha 58, Good Counsel 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dematha | 10 | 19 | 10 | 19 | 58 |
| Good Counsel | 7 | 11 | 18 | 9 | 45 |
| Team stats | Dematha | Good Counsel |
|---|---|---|
| Points | 58 | 45 |
| Field goals | 22-42 (52.4%) | 16-41 (39.0%) |
| 3 point field goals | 4-8 (50.0%) | 2-7 (28.6%) |
| Free throws | 10-15 (66.7%) | 11-17 (64.7%) |
| Rebounds (Total-Off.) | 22-8 | 18-7 |
| Assists | 6 | 12 |
| Turnovers | 12 | 18 |
| Steals | 6 | 4 |
| Blocked shots | 4 | 4 |
| Total fouls | 15 | 17 |
| Points in the paint | 32 | 22 |
| Bench points | 0 | 12 |
Dematha player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 | 32 | 28 | 10 | 2 | 1 | 5 | 3 | 4 |
| * #1 | 32 | 12 | 2 | 1 | 0 | 1 | 0 | 1 |
| * #3 | 32 | 10 | 7 | 1 | 2 | 4 | 3 | 4 |
| * #4 | 32 | 7 | 3 | 2 | 1 | 2 | 0 | 3 |
| * #5 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 32 | 58 | 22 | 6 | 4 | 12 | 6 | 15 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 Hazel, Ben | 24 | 12 | 2 | 1 | 0 | 4 | 0 | 2 |
| * #20 Musenga, Steve | 22 | 8 | 2 | 2 | 1 | 3 | 1 | 5 |
| #10 Glasgow, Rodney | 17 | 8 | 0 | 2 | 0 | 3 | 0 | 2 |
| * #1 Young, Louis | 29 | 5 | 4 | 1 | 0 | 4 | 0 | 2 |
| * #25 Omnurhie, Julius | 11 | 4 | 4 | 1 | 2 | 1 | 0 | 2 |
| * #2 Gaddy, Recardo | 28 | 4 | 4 | 3 | 0 | 3 | 3 | 2 |
| #21 Wright-Nelson, Devon | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| #33 Wright, Sean | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 45 | 18 | 12 | 4 | 18 | 4 | 17 |
Game start time: 4:47 PM; Game length: 0:00
Technical fouls:
#5
Tuesday, January 22, 2008 (05:31 PM)
League game at Ireton
Good Counsel 76, Ireton 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Good Counsel | 14 | 17 | 19 | 26 | 76 |
| Ireton | 15 | 12 | 12 | 6 | 45 |
| Team stats | Good Counsel | Ireton |
|---|---|---|
| Points | 76 | 45 |
| Field goals | 32-55 (58.2%) | 15-56 (26.8%) |
| 3 point field goals | 1-5 (20.0%) | 3-10 (30.0%) |
| Free throws | 11-13 (84.6%) | 12-14 (85.7%) |
| Rebounds (Total-Off.) | 33-8 | 23-10 |
| Assists | 28 | 7 |
| Turnovers | 13 | 13 |
| Steals | 5 | 6 |
| Blocked shots | 6 | 0 |
| Total fouls | 18 | 8 |
| Points in the paint | 52 | 18 |
| Bench points | 26 | 0 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 Gaddy, Recardo | 29 | 24 | 3 | 4 | 0 | 1 | 0 | 1 |
| #21 Wright-Nelson, Devon | 26 | 16 | 8 | 1 | 1 | 0 | 0 | 0 |
| * #20 Musenga, Steve | 27 | 14 | 8 | 4 | 3 | 2 | 0 | 2 |
| * #1 Young, Louis | 27 | 9 | 3 | 9 | 0 | 1 | 1 | 3 |
| #4 Sessoms, Jemel | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| * #12 Hazel, Ben | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 5 |
| #33 Wright, Sean | 21 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| #10 Glasgow, Rodney | 31 | 2 | 1 | 7 | 0 | 3 | 1 | 1 |
| * #25 Omnurhie, Julius | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| #11 Wigs, Sean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #31 Pop, Marius | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Total | 40 | 76 | 33 | 28 | 6 | 13 | 5 | 18 |
Ireton player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 40 | 34 | 7 | 5 | 0 | 8 | 3 | 1 |
| * #2 | 40 | 11 | 14 | 2 | 0 | 2 | 2 | 2 |
| * #3 | 40 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| * #4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| * #5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 45 | 23 | 7 | 0 | 13 | 6 | 8 |
Game start time: 5:31 PM; Game length: 0:00
Technical fouls: None
Friday, January 18, 2008 (02:48 PM)
League game at Good Counsel
Gonzaga 55, Good Counsel 49
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Gonzaga | 16 | 14 | 5 | 20 | 55 |
| Good Counsel | 13 | 12 | 16 | 8 | 49 |
| Team stats | Gonzaga | Good Counsel |
|---|---|---|
| Points | 55 | 49 |
| Field goals | 19-42 (45.2%) | 19-50 (38.0%) |
| 3 point field goals | 2-8 (25.0%) | 1-5 (20.0%) |
| Free throws | 15-16 (93.8%) | 10-15 (66.7%) |
| Rebounds (Total-Off.) | 20-6 | 26-13 |
| Assists | 5 | 10 |
| Turnovers | 19 | 22 |
| Steals | 4 | 7 |
| Blocked shots | 4 | 3 |
| Total fouls | 16 | 17 |
| Points in the paint | 24 | 24 |
| Bench points | 12 | 11 |
Gonzaga player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #23 | 27 | 22 | 3 | 0 | 1 | 3 | 2 | 2 |
| * #52 | 32 | 10 | 4 | 0 | 1 | 6 | 1 | 2 |
| #3 | 14 | 6 | 2 | 0 | 1 | 3 | 0 | 0 |
| #21 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 2 |
| * #1 | 29 | 5 | 2 | 1 | 0 | 2 | 1 | 4 |
| * #15 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| * #4 | 18 | 2 | 5 | 4 | 0 | 3 | 0 | 1 |
| #12 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 55 | 20 | 5 | 4 | 19 | 4 | 16 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #25 Omnurhie, Julius | 22 | 10 | 6 | 0 | 1 | 0 | 1 | 3 |
| * #1 Young, Louis | 24 | 9 | 4 | 2 | 0 | 5 | 1 | 4 |
| * #2 Gaddy, Recardo | 32 | 8 | 2 | 3 | 1 | 7 | 4 | 2 |
| * #20 Musenga, Steve | 23 | 7 | 3 | 1 | 1 | 3 | 0 | 5 |
| #10 Glasgow, Rodney | 11 | 7 | 2 | 1 | 0 | 3 | 0 | 0 |
| * #12 Hazel, Ben | 31 | 4 | 4 | 3 | 0 | 3 | 1 | 2 |
| #21 Wright-Nelson, Devon | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| #33 Wright, Sean | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 49 | 26 | 10 | 3 | 22 | 7 | 17 |
Game start time: 2:48 PM; Game length: 0:00
Technical fouls: None
Tuesday, January 15, 2008 (03:48 PM)
League game at St Marys Ryken
Good Counsel 91, St Marys Ryken 64
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Good Counsel | 16 | 29 | 24 | 22 | 91 |
| St Marys Ryken | 5 | 20 | 16 | 23 | 64 |
| Team stats | Good Counsel | St Marys Ryken |
|---|---|---|
| Points | 91 | 64 |
| Field goals | 29-49 (59.2%) | 21-57 (36.8%) |
| 3 point field goals | 2-5 (40.0%) | 4-15 (26.7%) |
| Free throws | 31-37 (83.8%) | 18-28 (64.3%) |
| Rebounds (Total-Off.) | 34-12 | 30-21 |
| Assists | 19 | 3 |
| Turnovers | 13 | 12 |
| Steals | 5 | 4 |
| Blocked shots | 2 | 0 |
| Total fouls | 17 | 15 |
| Points in the paint | 48 | 26 |
| Bench points | 12 | 0 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 Hazel, Ben | 30 | 21 | 5 | 5 | 0 | 1 | 2 | 2 |
| * #2 Gaddy, Recardo | 36 | 18 | 1 | 2 | 0 | 2 | 0 | 3 |
| * #25 Omnurhie, Julius | 30 | 17 | 14 | 0 | 2 | 1 | 1 | 2 |
| * #1 Young, Louis | 23 | 14 | 6 | 7 | 0 | 2 | 2 | 1 |
| * #20 Musenga, Steve | 21 | 9 | 4 | 0 | 0 | 2 | 0 | 4 |
| #10 Glasgow, Rodney | 16 | 5 | 3 | 4 | 0 | 3 | 0 | 3 |
| #21 Wright-Nelson, Devon | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| #33 Wright, Sean | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| #4 Sessoms, Jemel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #11 Wigs, Sean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Pop, Marius | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 40 | 91 | 34 | 19 | 2 | 13 | 5 | 17 |
St Marys Ryken player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 40 | 59 | 18 | 3 | 0 | 10 | 3 | 3 |
| * #2 | 40 | 3 | 12 | 0 | 0 | 2 | 1 | 5 |
| * #3 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| * #4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| * #5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 64 | 30 | 3 | 0 | 12 | 4 | 15 |
Game start time: 3:48 PM; Game length: 0:00
Technical fouls:
#2
Saturday, January 12, 2008 (08:49 AM)
League game at Good Counsel (Neutral site)
Carrol 50, Good Counsel 49
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Carrol | 9 | 14 | 16 | 11 | 50 |
| Good Counsel | 15 | 9 | 11 | 14 | 49 |
| Team stats | Carrol | Good Counsel |
|---|---|---|
| Points | 50 | 49 |
| Field goals | 20-48 (41.7%) | 19-43 (44.2%) |
| 3 point field goals | 2-9 (22.2%) | 2-8 (25.0%) |
| Free throws | 8-17 (47.1%) | 9-15 (60.0%) |
| Rebounds (Total-Off.) | 28-14 | 27-9 |
| Assists | 5 | 17 |
| Turnovers | 16 | 15 |
| Steals | 3 | 10 |
| Blocked shots | 7 | 2 |
| Total fouls | 12 | 11 |
| Points in the paint | 30 | 24 |
| Bench points | 0 | 6 |
Carrol player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 32 | 42 | 12 | 4 | 5 | 16 | 3 | 3 |
| * #2 | 32 | 8 | 14 | 1 | 2 | 0 | 0 | 4 |
| * #3 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| * #4 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 50 | 28 | 5 | 7 | 16 | 3 | 12 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 Gaddy, Recardo | 31 | 18 | 2 | 4 | 0 | 2 | 2 | 1 |
| * #1 Young, Louis | 31 | 11 | 7 | 4 | 0 | 5 | 4 | 3 |
| * #20 Musenga, Steve | 31 | 7 | 3 | 3 | 1 | 6 | 0 | 1 |
| * #12 Hazel, Ben | 25 | 5 | 1 | 2 | 0 | 0 | 4 | 2 |
| #33 Wright, Sean | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| * #25 Omnurhie, Julius | 13 | 2 | 8 | 0 | 1 | 1 | 0 | 1 |
| #21 Wright-Nelson, Devon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| #10 Glasgow, Rodney | 11 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Total | 32 | 49 | 27 | 17 | 2 | 15 | 10 | 11 |
Game start time: 8:49 AM; Game length: 0:00
Technical fouls: None
Thursday, January 10, 2008 (05:13 PM)
League game at PVI
Good Counsel 62, PVI 60
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Good Counsel | 20 | 8 | 11 | 23 | 62 |
| PVI | 19 | 18 | 13 | 10 | 60 |
| Team stats | Good Counsel | PVI |
|---|---|---|
| Points | 62 | 60 |
| Field goals | 25-53 (47.2%) | 23-44 (52.3%) |
| 3 point field goals | 1-4 (25.0%) | 5-10 (50.0%) |
| Free throws | 11-16 (68.8%) | 9-20 (45.0%) |
| Rebounds (Total-Off.) | 30-13 | 22-10 |
| Assists | 15 | 3 |
| Turnovers | 15 | 16 |
| Steals | 8 | 8 |
| Blocked shots | 2 | 0 |
| Total fouls | 14 | 11 |
| Points in the paint | 36 | 32 |
| Bench points | 8 | 0 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 Young, Louis | 25 | 22 | 4 | 4 | 0 | 4 | 1 | 4 |
| * #2 Gaddy, Recardo | 32 | 11 | 8 | 3 | 0 | 5 | 1 | 1 |
| * #12 Hazel, Ben | 24 | 11 | 5 | 2 | 0 | 2 | 1 | 1 |
| * #20 Musenga, Steve | 29 | 6 | 4 | 3 | 1 | 1 | 1 | 4 |
| #21 Wright-Nelson, Devon | 20 | 6 | 4 | 1 | 0 | 1 | 1 | 0 |
| * #25 Omnurhie, Julius | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| #10 Glasgow, Rodney | 12 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| #33 Wright, Sean | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Total | 32 | 62 | 30 | 15 | 2 | 15 | 8 | 14 |
PVI player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 32 | 54 | 9 | 3 | 0 | 13 | 8 | 4 |
| * #2 | 32 | 6 | 13 | 0 | 0 | 2 | 0 | 3 |
| * #3 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| * #4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 60 | 22 | 3 | 0 | 16 | 8 | 11 |
Game start time: 5:13 PM; Game length: 0:00
Technical fouls: None
Tuesday, January 8, 2008 (05:07 PM)
League game at Good Counsel
Good Counsel 53, O'Connell 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| O'Connell | 7 | 17 | 9 | 12 | 45 |
| Good Counsel | 21 | 15 | 4 | 13 | 53 |
| Team stats | O'Connell | Good Counsel |
|---|---|---|
| Points | 45 | 53 |
| Field goals | 19-52 (36.5%) | 22-50 (44.0%) |
| 3 point field goals | 0-5 (0.0%) | 1-3 (33.3%) |
| Free throws | 7-12 (58.3%) | 8-10 (80.0%) |
| Rebounds (Total-Off.) | 31-18 | 24-8 |
| Assists | 0 | 11 |
| Turnovers | 11 | 14 |
| Steals | 7 | 6 |
| Blocked shots | 2 | 4 |
| Total fouls | 13 | 18 |
| Points in the paint | 38 | 30 |
| Bench points | 0 | 14 |
O'Connell player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 | 32 | 32 | 28 | 0 | 2 | 6 | 4 | 4 |
| * #1 | 32 | 13 | 0 | 0 | 0 | 5 | 3 | 3 |
| * #3 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| * #4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 45 | 31 | 0 | 2 | 11 | 7 | 13 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 Gaddy, Recardo | 28 | 13 | 5 | 1 | 0 | 2 | 3 | 3 |
| #10 Glasgow, Rodney | 17 | 12 | 0 | 2 | 0 | 3 | 0 | 1 |
| * #1 Young, Louis | 25 | 11 | 4 | 2 | 0 | 1 | 2 | 3 |
| * #12 Hazel, Ben | 25 | 7 | 1 | 1 | 0 | 5 | 1 | 4 |
| * #25 Omnurhie, Julius | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| * #20 Musenga, Steve | 26 | 4 | 6 | 2 | 2 | 1 | 0 | 1 |
| #33 Wright, Sean | 16 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| #21 Wright-Nelson, Devon | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| #31 Pop, Marius | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Sessoms, Jemel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 53 | 24 | 11 | 4 | 14 | 6 | 18 |
Game start time: 5:07 PM; Game length: 0:00
Technical fouls: None
Friday, January 4, 2008 (04:45 PM)
League game at McNamara
McNamara 61, Good Counsel 56
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Good Counsel | 17 | 8 | 13 | 18 | 56 |
| McNamara | 11 | 21 | 17 | 12 | 61 |
| Team stats | Good Counsel | McNamara |
|---|---|---|
| Points | 56 | 61 |
| Field goals | 19-54 (35.2%) | 21-62 (33.9%) |
| 3 point field goals | 2-7 (28.6%) | 5-8 (62.5%) |
| Free throws | 16-17 (94.1%) | 14-29 (48.3%) |
| Rebounds (Total-Off.) | 30-8 | 41-20 |
| Assists | 9 | 5 |
| Turnovers | 11 | 9 |
| Steals | 7 | 4 |
| Blocked shots | 9 | 2 |
| Total fouls | 21 | 14 |
| Points in the paint | 24 | 26 |
| Bench points | 9 | 0 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 Hazel, Ben | 31 | 19 | 5 | 1 | 0 | 2 | 0 | 2 |
| * #5 Clarke, Jordan | 27 | 12 | 5 | 0 | 1 | 1 | 2 | 4 |
| * #1 Young, Louis | 28 | 6 | 5 | 5 | 0 | 2 | 3 | 3 |
| * #25 Omnurhie, Julius | 24 | 6 | 9 | 0 | 6 | 2 | 0 | 5 |
| #10 Glasgow, Rodney | 10 | 6 | 1 | 1 | 0 | 2 | 1 | 1 |
| * #2 Gaddy, Recardo | 25 | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
| #20 Musenga, Steve | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| #33 Wright, Sean | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 32 | 56 | 30 | 9 | 9 | 11 | 7 | 21 |
McNamara player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #1 | 32 | 43 | 17 | 5 | 1 | 7 | 3 | 3 |
| * #2 | 32 | 16 | 23 | 0 | 1 | 2 | 1 | 3 |
| * #3 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| * #4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 61 | 41 | 5 | 2 | 9 | 4 | 14 |
Game start time: 4:45 PM; Game length: 0:00
Technical fouls: None
Wednesday, January 2, 2008 (04:02 PM)
League game at Good Counsel
Good Counsel 55, St. Johns 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Johns | 8 | 10 | 16 | 11 | 45 |
| Good Counsel | 4 | 14 | 21 | 16 | 55 |
| Team stats | St. Johns | Good Counsel |
|---|---|---|
| Points | 45 | 55 |
| Field goals | 19-44 (43.2%) | 19-53 (35.8%) |
| 3 point field goals | 2-3 (66.7%) | 1-6 (16.7%) |
| Free throws | 5-7 (71.4%) | 16-25 (64.0%) |
| Rebounds (Total-Off.) | 26-6 | 36-16 |
| Assists | 5 | 12 |
| Turnovers | 18 | 12 |
| Steals | 6 | 9 |
| Blocked shots | 2 | 1 |
| Total fouls | 17 | 10 |
| Points in the paint | 32 | 28 |
| Bench points | 0 | 5 |
St. Johns player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 | 32 | 43 | 17 | 1 | 1 | 13 | 4 | 4 |
| * #1 | 32 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| * #3 | 32 | 0 | 8 | 4 | 1 | 3 | 2 | 4 |
| * #4 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 45 | 26 | 5 | 2 | 18 | 6 | 17 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #5 Clarke, Jordan | 32 | 18 | 20 | 2 | 1 | 0 | 4 | 0 |
| * #2 Gaddy, Recardo | 32 | 12 | 4 | 1 | 0 | 5 | 1 | 1 |
| * #1 Young, Louis | 23 | 11 | 4 | 4 | 0 | 2 | 3 | 4 |
| * #12 Hazel, Ben | 21 | 7 | 5 | 3 | 0 | 3 | 0 | 2 |
| #10 Glasgow, Rodney | 20 | 3 | 0 | 2 | 0 | 2 | 0 | 3 |
| * #20 Musenga, Steve | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21 Wright-Nelson, Devon | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #4 Sessoms, Jemel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Wright, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Omnurhie, Julius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 55 | 36 | 12 | 1 | 12 | 9 | 10 |
Game start time: 4:02 PM; Game length: 0:00
Technical fouls: None
Saturday, December 29, 2007 (11:39 PM)
Tournament game at Good Counsel (Neutral site)
Good Counsel 66, Punahou 60
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Punahou | 19 | 15 | 13 | 13 | 60 |
| Good Counsel | 13 | 13 | 22 | 18 | 66 |
| Team stats | Punahou | Good Counsel |
|---|---|---|
| Points | 60 | 66 |
| Field goals | 22-43 (51.2%) | 23-45 (51.1%) |
| 3 point field goals | 4-7 (57.1%) | 5-12 (41.7%) |
| Free throws | 12-16 (75.0%) | 15-28 (53.6%) |
| Rebounds (Total-Off.) | 19-7 | 26-10 |
| Assists | 9 | 21 |
| Turnovers | 15 | 13 |
| Steals | 4 | 9 |
| Blocked shots | 1 | 1 |
| Total fouls | 17 | 19 |
| Points in the paint | 28 | 26 |
| Bench points | 0 | 13 |
Punahou player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #2 | 32 | 49 | 14 | 6 | 0 | 9 | 2 | 4 |
| * #1 | 32 | 9 | 0 | 0 | 1 | 4 | 0 | 3 |
| * #3 | 32 | 2 | 5 | 3 | 0 | 1 | 2 | 4 |
| * #4 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| * #5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 32 | 60 | 19 | 9 | 1 | 15 | 4 | 17 |
Good Counsel player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #5 Clarke, Jordan | 30 | 24 | 12 | 3 | 0 | 0 | 1 | 2 |
| * #2 Gaddy, Recardo | 25 | 13 | 3 | 4 | 1 | 1 | 2 | 2 |
| * #1 Young, Louis | 22 | 11 | 5 | 4 | 0 | 4 | 2 | 3 |
| #33 Wright, Sean | 13 | 7 | 2 | 2 | 0 | 2 | 1 | 2 |
| #10 Glasgow, Rodney | 24 | 6 | 0 | 4 | 0 | 2 | 2 | 1 |
